Winter Classic 2024
Boys U12 (13) - Blue - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pateadores Pateadores soccer club SCV B2013 (CalSouth) | 3 | 2 | 1 | 0 | 13 | 7 | 10 | 24 |
2 | Jusa Select JUSA Select Gonchar (CalSouth) | 3 | 2 | 1 | 0 | 13 | 8 | 8 | 24 |
3 | One Ivy FC One Ivy FC B2013 Grey (CalSouth) | 3 | 2 | 0 | 1 | 12 | 6 | 8 | 20 |
4 | Legends FC AV B13 (CalSouth) | 3 | 2 | 0 | 1 | 9 | 9 | 0 | 20 |
5 | LA Surf LA Surf LC Black (CalSouth) | 3 | 0 | 0 | 3 | 4 | 21 | -17 | 4 |
6 | NHB B2013 NHB White (CalSouth) | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 2 |
Playoff and Showcase Format
#161
Final
Pateadores Pateadores soccer club SCV B2013
4
Jusa Select JUSA Select Gonchar
6