Winter Classic 2024
Girls U10 (15) Antelope Valley Fútbol Club AVFC G2015 (CalSouth) - Matches
Team ID# 33662
Coach: Carlos Donan
Manager: Carlos Donan
Sat Dec 14, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#243 | Girls U10 (15) - Blue | B | 08:00 AM | Antelope Valley Fútbol Club AVFC G2015 | 8 - 1 | JUSA Select Dolphins FC | Field #4 | Peralta Park, 115 N Pinney Dr, Anaheim, California, 92807 |
#244 | Girls U10 (15) - Blue | B | 01:00 PM | Rangers FC South G2015 Orange (Habben) | 1 - 9 | Antelope Valley Fútbol Club AVFC G2015 | Field #4 | Peralta Park, 115 N Pinney Dr, Anaheim, California, 92807 |
Sun Dec 15, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#241 | Girls U10 (15) - Blue | B | 08:00 AM | Legendsfc LegendsfcAv2015g | 0 - 7 | Antelope Valley Fútbol Club AVFC G2015 | Field #4 | Peralta Park, 115 N Pinney Dr, Anaheim, California, 92807 |
#246 |
Girls U10 (15) - Blue | Final | 01:00 PM | La Academia SC Kicks G 2015 |
4 - 4 (1 - 3) |
Antelope Valley Fútbol Club AVFC G2015 | Field #3 | Peralta Park, 115 N Pinney Dr, Anaheim, California, 92807 |